Viewing Item
#1028: Mane
| Item ID | 1028 | For Sale | No |
|---|---|---|---|
| Identifier | Wild_Boar's_Mane | Credit Price | Not For Sale |
| Name | Mane | Type | Etc |
| NPC Buy | 196 | Weight | 1 |
| NPC Sell | 98 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
Bristly, tough hair cut from a wild boar. _ Weight: 1 |
||
Mane Dropped By
| Monster ID | Monster Name | Mane Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1311 | Gullinbursti | 100% | 62 | Brute | Level 2 Earth |
| 1166 | Savage | 100% | 26 | Brute | Level 2 Earth |
| 1221 | Savage | 100% | 26 | Brute | Level 2 Earth |