Viewing Item
#1155: Bastard Sword
| Item ID | 1155 | For Sale | No |
|---|---|---|---|
| Identifier | Bastard_Sword_ | Credit Price | Not For Sale |
| Name | Bastard Sword | Type | Weapon - Two-Handed Sword |
| NPC Buy | 22,500 | Weight | 160 |
| NPC Sell | 11,250 | Weapon Level | 2 |
| Range | 1 | Defense | 0 |
| Slots | 3 | Refineable | Yes |
| Attack | 115 | Min Equip Level | 18 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Swordman / Knight / Crusader | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A straight bladed sword that can be brutally swung just like a baseball bat. Class: Two-Handed Sword Attack: 115 Weight: 160 Weapon Level: 2 Level Requirement: 18 Jobs: Swordman |
||
Bastard Sword Dropped By
| Monster ID | Monster Name | Bastard Sword Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1203 | Mysteltainn | 2.8% | 76 | Formless | Level 4 Dark |
| 1584 | Tamruan | 0.56% | 52 | Demon | Level 3 Dark |