Viewing Item
#1361: Two-Handed Axe
| Item ID | 1361 | For Sale | No |
|---|---|---|---|
| Identifier | Two_Handed_Axe_ | Credit Price | Not For Sale |
| Name | Two-Handed Axe | Type | Weapon - Two-Handed Axe |
| NPC Buy | 55,000 | Weight | 250 |
| NPC Sell | 27,500 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 185 | Min Equip Level | 30 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A two-handed, double bladed axe. Class: Two-Handed Axe Attack: 185 Weight: 250 Weapon Level: 3 Level Requirement: 30 Jobs: Swordman and Merchant |
||
Two-Handed Axe Dropped By
| Monster ID | Monster Name | Two-Handed Axe Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1636 | Howard Alt-Eisen | 7.7% | 83 | Demi-Human | Level 4 Water |
| 1310 | Majoruros | 0.28% | 66 | Brute | Level 2 Fire |
| 1149 | Minorous | 0.14% | 52 | Brute | Level 2 Fire |