Viewing Item
#1701: Bow
| Item ID | 1701 | For Sale | No |
|---|---|---|---|
| Identifier | Bow | Credit Price | Not For Sale |
| Name | Bow | Type | Weapon - Bow |
| NPC Buy | 1,000 | Weight | 50 |
| NPC Sell | 500 | Weapon Level | 1 |
| Range | 5 | Defense | 0 |
| Slots | 3 | Refineable | Yes |
| Attack | 15 | Min Equip Level | 4 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A common bow. Class: Bow Attack: 15 Weight: 50 Weapon Level: 1 Level Requirement: 4 Jobs: Archer Class, Thief and Rogue jobs |
||
Bow Dropped By
| Monster ID | Monster Name | Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1016 | Archer Skeleton | 10.5% | 31 | Undead | Level 1 Undead |
| 1276 | Raydric Archer | 10.5% | 52 | Demon | Level 2 Dark |
| 1830 | Bow Master | 3.5% | 80 | Demi-Human | Level 4 Neutral |