Viewing Item
#1702: Bow
| Item ID | 1702 | For Sale | No |
|---|---|---|---|
| Identifier | Bow_ | Credit Price | Not For Sale |
| Name | Bow | Type | Weapon - Bow |
| NPC Buy | 1,000 | Weight | 50 |
| NPC Sell | 500 | Weapon Level | 1 |
| Range | 5 | Defense | 0 |
| Slots | 4 | Refineable | Yes |
| Attack | 15 | Min Equip Level | 4 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A common bow. Class: Bow Attack: 15 Weight: 50 Weapon Level: 1 Level Requirement: 4 Jobs: Archer Class, Thief and Rogue Jobs |
||
Bow Dropped By
| Monster ID | Monster Name | Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1009 | Condor | 10.5% | 5 | Brute | Level 1 Wind |