Viewing Item
#1705: Composite Bow
| Item ID | 1705 | For Sale | No |
|---|---|---|---|
| Identifier | Composite_Bow_ | Credit Price | Not For Sale |
| Name | Composite Bow | Type | Weapon - Bow |
| NPC Buy | 2,500 | Weight | 60 |
| NPC Sell | 1,250 | Weapon Level | 1 |
| Range | 5 | Defense | 0 |
| Slots | 4 | Refineable | Yes |
| Attack | 29 | Min Equip Level | 4 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
An average bow that is mostly used for small game hunting. Class: Bow Attack: 29 Weight: 60 Weapon Level: 1 Level Requirement: 4 Jobs: Archer Class, Thief and Rogue Jobs |
||
Composite Bow Dropped By
| Monster ID | Monster Name | Composite Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1258 | Goblin Archer | 1.75% | 28 | Demi-Human | Level 1 Poison |