Viewing Item
#1708: Great Bow
| Item ID | 1708 | For Sale | No |
|---|---|---|---|
| Identifier | Great_Bow_ | Credit Price | Not For Sale |
| Name | Great Bow | Type | Weapon - Bow |
| NPC Buy | 10,000 | Weight | 100 |
| NPC Sell | 5,000 | Weapon Level | 2 |
| Range | 5 | Defense | 0 |
| Slots | 3 | Refineable | Yes |
| Attack | 50 | Min Equip Level | 18 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A simply constructed bow that offers well balanced performance. Class: Bow Attack: 50 Weight: 100 Weapon Level: 2 Level Requirement: 18 Jobs: Archer Class, Thief and Rogue Jobs |
||
Great Bow Dropped By
| Monster ID | Monster Name | Great Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1016 | Archer Skeleton | 2.45% | 31 | Undead | Level 1 Undead |
| 1656 | Kavach Icarus | 0.7% | 60 | Demi-Human | Level 2 Wind |