Viewing Item
#7024: Bloody Edge
| Item ID | 7024 | For Sale | No |
|---|---|---|---|
| Identifier | Bloody_Edge | Credit Price | Not For Sale |
| Name | Bloody Edge | Type | Etc |
| NPC Buy | 10,000 | Weight | 4 |
| NPC Sell | 5,000 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A blade stained with blood that can't be cleansed. _ Weight: 4 |
||
Bloody Edge Dropped By
| Monster ID | Monster Name | Bloody Edge Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1751 | Valkyrie Randgris | 100% | 99 | Angel | Level 4 Holy |
| 1205 | Executioner | 0.35% | 65 | Formless | Level 2 Dark |