Viewing Item
#705: Clover
| Item ID | 705 | For Sale | No |
|---|---|---|---|
| Identifier | Clover | Credit Price | Not For Sale |
| Name | Clover | Type | Etc |
| NPC Buy | 10 | Weight | 1 |
| NPC Sell | 5 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A plant with three heart shaped leaves that is plentiful in meadows. _ Weight: 1 |
||
Clover Dropped By
| Monster ID | Monster Name | Clover Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1229 | Fabre | 100% | 2 | Insect | Level 1 Earth |
| 1063 | Lunatic | 100% | 3 | Brute | Level 3 Neutral |
| 1007 | Fabre | 70% | 2 | Insect | Level 1 Earth |
| 1184 | Fabre | 35% | 1 | Insect | Level 1 Earth |