Viewing Item
#7067: Stone Fragment
| Item ID | 7067 | For Sale | No |
|---|---|---|---|
| Identifier | Stone_Piece | Credit Price | Not For Sale |
| Name | Stone Fragment | Type | Etc |
| NPC Buy | 640 | Weight | 1 |
| NPC Sell | 320 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A small piece of rock that has been broken from a larger stone. _ Weight: 1 |
||
Stone Fragment Dropped By
| Monster ID | Monster Name | Stone Fragment Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2024 | Bradium Golem | 100% | 101 | Formless | Level 2 Earth |
| 1583 | Tao Gunka | 100% | 70 | Demon | Level 3 Neutral |
| 1316 | Solider | 59.5% | 70 | Brute | Level 2 Earth |