Viewing Item
#7214: Bat Cage
| Item ID | 7214 | For Sale | No |
|---|---|---|---|
| Identifier | Bat_Cage | Credit Price | Not For Sale |
| Name | Bat Cage | Type | Etc |
| NPC Buy | 880 | Weight | 1 |
| NPC Sell | 440 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A cage which is used to hold a bat. _ Weight: 1 |
||
Bat Cage Dropped By
| Monster ID | Monster Name | Bat Cage Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1505 | Loli Ruri | 100% | 71 | Demon | Level 4 Dark |