Viewing Item
#920: Wolf Claw
| Item ID | 920 | For Sale | No |
|---|---|---|---|
| Identifier | Claw_Of_Wolves | Credit Price | Not For Sale |
| Name | Wolf Claw | Type | Etc |
| NPC Buy | 58 | Weight | 1 |
| NPC Sell | 29 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A claw severed from a wolf's paw. _ Weight: 1 |
||
Wolf Claw Dropped By
| Monster ID | Monster Name | Wolf Claw Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1106 | Desert Wolf | 100% | 27 | Brute | Level 1 Fire |
| 1220 | Desert Wolf | 100% | 27 | Brute | Level 1 Fire |
| 1092 | Vagabond Wolf | 100% | 24 | Brute | Level 1 Earth |
| 1013 | Wolf | 100% | 25 | Brute | Level 1 Earth |