Viewing Item
#960: Nipper
| Item ID | 960 | For Sale | No |
|---|---|---|---|
| Identifier | Nipper | Credit Price | Not For Sale |
| Name | Nipper | Type | Etc |
| NPC Buy | 114 | Weight | 1 |
| NPC Sell | 57 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A crustacean's claw. _ Weight: 1 |
||
Nipper Dropped By
| Monster ID | Monster Name | Nipper Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1073 | Crab | 100% | 20 | Fish | Level 1 Water |
| 1066 | Vadon | 100% | 19 | Fish | Level 1 Water |
| 1971 | Vadon | 100% | 19 | Fish | Level 1 Water |