Viewing Item
#965: Clam Shell
| Item ID | 965 | For Sale | No |
|---|---|---|---|
| Identifier | Clam_Shell | Credit Price | Not For Sale |
| Name | Clam Shell | Type | Etc |
| NPC Buy | 56 | Weight | 1 |
| NPC Sell | 28 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Description |
A hard shell taken from a dead clam. _ Weight: 1 |
||
Clam Shell Dropped By
| Monster ID | Monster Name | Clam Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1323 | Sea Otter | 100% | 59 | Brute | Level 3 Water |
| 1074 | Shellfish | 100% | 15 | Fish | Level 1 Water |